KRATON POLYMERS U.S. LLC

0684010011 P007

related emission points: B005 , B007 , B008 , B009 , F001 , F002 , F003 , F004 , G001 , P004 , P005 , P006 , P008 , P009 , P010 , P011 , P012 , P013 , P015 , T054 , T055 , Z001 , Z006 , Z018 , Z019 , Z020 , Z021 , Z022

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30102699 60.0 3.00 634.0 150.0 30000.NH3 0.06 8760
30102699 60.0 3.00 634.0 150.0 30000.VOC 4.23 8760
30102699 60.0 3.00 634.0 150.0 30000.SO2 0.01 8760
30102699 60.0 3.00 634.0 150.0 30000.PM 1.24 8760
30102699 60.0 3.00 634.0 150.0 30000.COX 19.4 8760
30102699 60.0 3.00 634.0 150.0 30000.NOX 1.76 8760
30102699 60.0 3.00 634.0 150.0 30000.OC 4.23 8760
30102699 60.0 3.00 634.0 150.0 30000.PM2.5 1.24 8760
30102699 60.0 3.00 634.0 150.0 30000.PM10 1.24 8760
30102699 60.0 3.00 634.0 150.0 30000.OC 0.99 8760
30102699 60.0 3.00 634.0 150.0 30000.PM10 0.04 8760
30102699 60.0 3.00 634.0 150.0 30000.PM2.5 0.04 8760
30102699 60.0 3.00 634.0 150.0 30000.VOC 0.99 8760
30102699 60.0 3.00 634.0 150.0 30000.PM 0.09 8760
30102699 60.0 3.00 634.0 150.0 30000.PM10 0.04 8760
30102699 60.0 3.00 634.0 150.0 30000.PM2.5 0.04 8760
30102699 60.0 3.00 634.0 150.0 30000.PM 0.12 8760
30102699 60.0 3.00 634.0 150.0 30000.PM10 0.05 8760
30102699 60.0 3.00 634.0 150.0 30000.PM2.5 0.05 8760
30102699 60.0 3.00 634.0 150.0 30000.PM 0.13 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt